Prices

| Thiel Audio | Paar ab |
| CS 1.6 (2-Way Column Speaker) | 4'990 CHF |
| CS 2.4 (3-Way Column Speaker) | 8'990 CHF |
| CS 3.7 (3-Way Column Speaker) | 16'990 CHF |
| CS 6 (3-Way Column Speaker) | 19'990 CHF |
| CS 7.2 (4-Way Column Speaker) | 29'990 CHF |
| PCS (3-Way Bookshelf Speaker) | 6'990 CHF |
| SCS3 (2-Way Bookshelf Speaker) | 5'990 CHF |
| SCS4 (2-Way Bookshelf Speaker) | 4'290 CHF |
| MCS1 (3-Way Bookshelf Speaker) | 9'990 CHF |
| PowerPoint 1.2 (On-Wall Speaker) | 5'990 CHF |
| PowerPlane 1.2 (In-Wall Speaker) | 4'590 CHF |
| ViewPoint (On-Wall Speaker) | 8'990 CHF |
| SS1 SmartSub (Subwoofer) | 5'790 CHF |
| SS2 SmartSub (Subwoofer) | 10'990 CHF |
| Finishes for CS 1.6 / CS 2.4 / CS 3.7 | |
| Black Satin (Standard Finish) | |
| Walnut | + 990 CHF |
| White Oak | + 990 CHF |
| Maple | + 990 CHF |
| Natural Cherry | + 990 CHF |
| Black Ash | + 990 CHF |
| Silver | + 1290 CHF |
| Amberwood | + 1290 CHF |
| Teak | + 1290 CHF |
| Dark Cherry | + 1290 CHF |
| Striped Mahogany | + 3890 CHF |
| Morado | + 3890 CHF |
| Composite Ebony | + 3890 CHF |
| Bird's Eye Maple | + 3890 CHF |